Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
Windows Intro / Intermediate | 1 day Course | 4 May | 3 June | 1 July | 1 August | 6 September | Book Course |
Computer Fundamentals Course | 1 day Course | 4 May | 3 June | 1 July | 1 August | 6 September | Book Course |
Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
Word 2010 Intro / Intermediate | 2 Day Course | 3 & 10 May | 1 & 8 June | 5 & 12 July | 1 & 8 August | 1 & 8 September | Book Course |
Word 2010 Advanced | 2 Day Course | 17 & 24 May | 13 & 20 June | 19 & 26 July | 15 & 22 August | 22 & 29 September | Book Course |
Word 2013/2016 Intro / Intermediate | 2 Day Course | 3 & 10 May | 1 & 8 June | 5 & 12 July | 1 & 8 August | 1 & 8 September | Book Course |
Word 2013/2016 Advanced | 2 Day Course | 17 & 24 May | 13 & 20 June | 19 & 26 July | 15 & 22 August | 22 & 29 September | Book Course |
Word 2010 Long Documents | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
Word 2013/2016 Long Documents | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
Acrobat Intro / Intermediate | 1 Day Course | 30 May | 30 June | 7 July | 23 August | 9 September | Book Course |
Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
Excel 2010 Intro / Intermediate | 2 Day Course | 2 & 9 May | 2 & 9 June | 4 & 11 July | 3 & 10 August | 2 & 9 September | Book Course |
Excel 2010 Advanced | 2 Day Course | 16 & 23 May | 16 & 23 June | 18 & 25 July | 17 & 24 August | 16 & 23 September | Book Course |
Excel 2013/2016 Intro / Intermediate | 2 Day Course | 2 & 9 May | 2 & 9 June | 4 & 11 July | 3 & 10 August | 2 & 9 September | Book Course |
Excel 2013/2016 Advanced | 2 Day Course | 16 & 23 May | 16 & 23 June | 18 & 25 July | 17 & 24 August | 16 & 23 September | Book Course |
Excel VBA | 2 Day Course | – | 6 & 7 June | – | 8 & 9 August | – | Book Course |
Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
PowerPoint 2010 Intro / Intermediate | 1 Day Course | 5 May | 3 June | 6 July | 11 August | 6 September | Book Course |
PowerPoint 2010 Advanced | 1 Day Course | 19 May | 17 June | 20 July | 25 August | 20 September | Book Course |
PowerPoint 2013/2016 Intro / Intermediate | 1 Day Course | 5 May | 3 June | 6 July | 11 August | 6 September | Book Course |
PowerPoint 2013/2016 Advanced | 1 Day Course | 19 May | 17 June | 20 July | 25 August | 20 September | Book Course |
Visio 2010 Intro / Intermediate | 1 Day Course | 31 May | 22 June | 13 July | 5 August | 30 September | Book Course |
Visio 2013/2016 Intro / Intermediate | 1 Day Course | 31 May | 22 June | 13 July | 5 August | 30 September | Book Course |
Publisher 2010 Intro / Intermediate | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
Publisher 2013/2016 Intro / Intermediate | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
Outlook 2010 Intro / Intermediate | 1 Day Course | 11 May | 6 June | 7 July | 4 August | 2 September | Book Course |
Outlook 2010 Advanced | 1 Day Course | 18 May | 20 June | 21 July | 18 August | 15 September | Book Course |
Outlook 2013 / 2016 / 365 Intro / Intermediate | 1 Day Course | 11 May | 6 June | 7 July | 4 August | 2 September | Book Course |
Outlook 2013 / 2016 / 365 Advanced | 1 Day Course | 18 May | 20 June | 21 July | 18 August | 15 September | Book Course |
Outlook 365 WEB Services Intro / Intermediate | 1/2 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
OneNote 2010 Training | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
OneNote 2013/2016 Training | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
OneDrive | 1/2 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
SharePoint 2010 / 13 / 16 Intro / Intermediate | 1 Day Course | 12 May | 2 June | 14 July | 30 August | 21 September | Book Course |
Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
Excel 2010 | 1/2 Day Course | 2 May – AM session | 1 June – AM session | 15 July – AM session | 2 August – AM session | 23 September – AM session | Book Course |
Excel 2013/2016 | 1/2 Day Course | 2 May – AM session | 1 June – AM session | 15 July – AM session | 2 August – AM session | 23 September – AM session | Book Course |
Word 2010 | 1/2 Day Course | 2 May – PM session | 1 June – PM session | 15 July – PM session | 2 August – PM session | 23 September – PM session | Book Course |
Word 2013/2016 | 1/2 Day Course | 2 May – PM session | 1 June – PM session | 15 July – PM session | 2 August – PM session | 23 September – PM session | Book Course |
PowerPoint 2010 | 1/2 Day Course | 25 May – AM session | 30 June – AM session | 22 July – AM session | 23 August – AM session | 30 September – AM session | Book Course |
PowerPoint 2013/2016 | 1/2 Day Course | 25 May – AM session | 30 June – AM session | 22 July – AM session | 23 August – AM session | 30 September – AM session | Book Course |
Outlook 2010 | 1/2 Day Course | 25 May – PM session | 30 June – PM session | 22 July – PM session | 23 August – PM session | 30 September – PM session | Book Course |
Outlook 2013/2016 | 1/2 Day Course | 25 May – PM session | 30 June – PM session | 22 July – PM session | 23 August – PM session | 30 September – PM session | Book Course |
Office 2010 – New Features | 1 Day Course | 4 May | 30 June | 11 July | 12 August | 5 September | Book Course |
Office 2013/2016/365 – New Features | 1 Day Course | 4 May | 30 June | 11 July | 12 August | 5 September | Book Course |
Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
Access 2010 Introduction | 2 Day Course | 6 & 13 May | 7 & 14 June | 1 & 8 July | 2 & 9 August | 5 & 12 September | Book Course |
Access 2010 Intermediate | 1 Day Course | 20 May | 21 June | 15 July | 16 August | 19 September | Book Course |
Access 2010 Advanced | 2 Day Course | – | 20 & 27 June | – | 17 & 24 August | – | Book Course |
Access 2013/2016 Introduction | 2 Day Course | 6 & 13 May | 7 & 14 June | 1 & 8 July | 2 & 9 August | 5 & 12 September | Book Course |
Access 2013/2016 Intermediate | 1 Day Course | 20 May | 21 June | 15 July | 16 August | 19 September | Book Course |
Access 2013/2016 Advanced | 2 Day Course | – | 20 & 27 June | – | 17 & 24 August | – | Book Course |
Access VBA | 2 Day Course | – | 28 & 29 June | – | – | 28 & 29 September | Book Course |
Software and Version | Course Length | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | Booking |
---|---|---|---|---|---|---|---|
Project 2010 Intro / Intermediate | 2 Day Course | 25 & 26 May | 9 & 10 June | 27 & 28 July | 25 & 26 August | 13 & 14 September | Book Course |
Project 2013 / 2016 Intro / Intermediate | 2 Day Course | 25 & 26 May | 9 & 10 June | 27 & 28 July | 25 & 26 August | 13 & 14 September | Book Course |
Project Advanced | 1 Day Course | 30 May | 24 June | 7 July | 29 August | 27 September | Book Course |
Crystal Reports Intro / Intermediate | 2 Day Course | 10 & 11 May | 28 & 29 June | 28 & 29 July | 22 & 23 August | 7 & 8 September | Book Course |
Crystal Reports Advanced | 2 Day Course | – | 23 & 24 June | – | – | 15 & 16 September | Book Course |
If the Course you require does not appear on this training schedule, please ring us as we conduct many unscheduled courses covering all Windows applications.