Forrest Training has a strong focus on social impacts. For this reason Forrest has bought on Phil Ahmat- Director Indigenous Procurement. Phil’s, mandate will be to drive procurement of training services into Local, State and Federal accounts. Phil will also work with Supply Nation members to drive new training Initiatives.
IT and PD Training Schedule
MARCH 2021 – JULY 2021
PHIL AHMAT
Director Indigenous programs
Proudly identifying as both Aboriginal and Torres Strait Islander, Phil has worked within Indigenous affairs for over 15-years across both government and corporate sectors, with a particular focus on community engagement, leadership development, strategy development, and people services.
He has extensive experience managing recruitment campaigns, developing employment pathways, design and facilitation of leadership and cultural capability frameworks and training, mentoring programs, youth engagement policy and programs, and coordination of Reconciliation Actions Plans and Indigenous Employment Strategies for organisations including the ATO, QLD Health, Yokogawa, Rio Tinto Coal Australia, and the Australian Indigenous Leadership Centre.
Phil will work as Director Indigenous programs and focus on Government and Supply Nation organisations looking to Increase Indigenous procurement spend.
FORREST TRAINING… Preparing YOU for the FUTURE
COMPUTER TRAINING SCHEDULE
TRAINING COURSE | LEVEL | DAYS | MAR 2021 | APR 2021 | MAY 2021 | JUN 2021 | JUL 2021 |
---|---|---|---|---|---|---|---|
ENVIRONMENT COURSES | |||||||
Windows 7 / 8 / 10 | Intro/Inter | 1 | 19 | 16 | 5 | 4 | 2 |
Computer Fundamentals | Intro | 1 | 19 | 16 | 5 | 4 | 2 |
WORD PROCESSING COURSES | |||||||
Word 2010 Long Documents | Adv | 1 | Call for group requirement | ||||
Word 2010 / 13 / 16 / 365 | Intro/Inter | 2 | 1 & 8 | 9 & 16 | 3 & 10 | 1 & 8 | 5 & 12 |
Word 2010 / 13 / 16 / 365 | Adv | 2 | 15 & 22 | 23 & 30 | 17 & 24 | 15 & 22 | 19 & 26 |
Acrobat | Intro/Inter | 2 | 26 | 27 | 25 | 10 | 5 |
SPREADSHEET COURSES | |||||||
Excel 2010 / 13 / 16 / 365 | Intro/Inter | 2 | 3 & 10 | 1 & 8 | 4 & 11 | 2 & 9 | 1 & 8 |
Excel 2010 / 13 / 16 / 365 | Intermediate | 1 | 10 | 8 | 11 | 9 | 8 |
Excel 2010 / 13 / 16 / 365 | Adv | 2 | 17 & 24 | 15 & 22 | 18 & 25 | 16 & 23 | 15 & 22 |
Excel Pivot Table | Inter/Adv | 1 | – | 29 | – | 21 | – |
Excel Visual Basic Applications | Intro/Inter | 2 | – | 29 & 30 | – | 7 & 8 | – |
Excel VBA | Adv | 2 | 25 & 26 | – | – | 17 & 18 | – |
PRESENTATION COURSES | |||||||
PowerPoint 2010 / 13 / 16 / 365 | Intro/Inter | 1 | 4 | 6 | 6 | 4 | 6 |
PowerPoint 2010 / 13 / 16 / 365 | Adv | 1 | 25 | 20 | 20 | 18 | 20 |
DESIGN, DIAGRAM & GRAPHICS COURSES | |||||||
Visio Professional 2010 / 13 / 16 | Intro/Inter | 1 | 31 | 20 | 3 | 24 | 13 |
Publisher 2010 / 13 | Intro/Inter | 1 | Call for group requirement | ||||
WORKGROUP COURSES | |||||||
OneNote 2010 | Intro/Inter | 1 | Call for group requirement | ||||
OneNote 2013 / 16 / 365 | Intro/Inter | 1 | Call for group requirement | ||||
OneDrive | Intro/Inter | 1/2 | Call for group requirement | ||||
SharePoint 2010 / 13 / 16 / 365 | Introduction | 1 | 18 | 1 | 13 | 3 | 14 |
SharePoint 2010 / 13 / 16 / 365 | Introduction | 1 | – | 28 | – | 16 | – |
Power BI | Introduction | 1 | – | 23 | – | 2 | – |
Teams | Introduction | 1 | – | 8 | – | 11 | – |
By supporting us, you are indirectly helping Forrest Training in sponsoring CanTeen and the Sydney Special Children’s Christmas Party.
If you would like to book or require more information please ring Achilles or Roger on 02 9262 2284 or 1300 667 814 or email forrest@forresttraining.com.au
ASSOCIATED COURSES –
***Conditions apply – &for more details
If the course you require does not appear on this training schedule, please ring us as we conduct many unscheduled courses covering all Windows applications.
COMPUTER TRAINING SCHEDULE
TRAINING COURSE | LEVEL | DAYS | MAR 2021 | APR 2021 | MAY 2021 | JUN 2021 | JUL 2021 |
---|---|---|---|---|---|---|---|
UPGRADE TO OFFICE 2010 / 2013 / 2016 / 365 HALF AND FULL DAY COURSES | |||||||
Excel 2010 / 13 / 16 / 365 | Inter | 1/2 | 17 – AM session | 1 – AM session | 28 – AM session | 1 – AM session | 16 – AM session |
Word 2010 / 13 / 16 / 365 | Inter | 1/2 | 17 – PM session | 1 – PM session | 28 – PM session | 1 – PM session | 16 – PM session |
PowerPoint 2010 / 13 / 16 / 365 | Inter | 1/2 | 31 – AM session | 19 – AM session | 31 – AM session | 15 – AM session | 23 – AM session |
Outlook 2010 / 13 / 16 / 365 | Inter | 1/2 | 31 – PM session | 19 – PM session | 31 – PM session | 15 – PM session | 23 – PM session |
Office 2010 New Features | Inter | 1 | 26 | 9 | 25 | 2 | 8 |
Office 2013 / 16 New Features | Inter | 1 | 26 | 9 | 25 | 2 | 8 |
Office 365 New Features | Inter | 1 | 26 | 9 | 25 | 2 | 8 |
DATABASE COURSES | |||||||
Access 2010 / 13 / 16 / 365 | Intro | 2 | 16 & 23 | 12 & 19 | 7 & 14 | 3 & 10 | 2 & 9 |
Access 2010 / 13 / 16 / 365 | Inter | 1 | 30 | 27 | 21 | 17 | 16 |
Access 2010 / 13 / 16 / 365 | Adv | 2 | – | 21 & 28 | – | 21 & 28 | – |
Access Visual Basic Applications | Adv | 2 | 29 & 30 | – | – | 29 & 30 | – |
MAIL COURSES | |||||||
Outlook 2010 / 13 / 16 / 365 | Intro/Inter | 1 | 2 | 7 | 12 | 7 | 7 |
Outlook 2010 / 13 / 16 / 365 | Adv | 1 | 9 | 21 | 19 | 22 | 15 |
Outlook 365 WEB Services | Intro/Inter | 1/2 | Call for group requirement | ||||
PROJECT MANAGEMENT COURSES | |||||||
Project 2010 / 13 / 16 / 365 | Intro/Inter | 2 | 11 & 12 | 13 & 14 | 26 & 27 | 10 & 11 | 27 & 28 |
Project 2010 / 13 / 16 / 365 | Adv | 1 | 29 | 27 | 31 | 25 | 7 |
Crystal Reports | Intro/Inter | 2 | 4 & 5 | 6 & 7 | 19 & 20 | 29 & 30 | 29 & 30 |
Crystal Reports | Adv | 2 | 11 & 12 | – | – | 24 & 25 | – |
ASSOCIATED COURSES – (Conditions Apply – for more details )
TRAINING COURSE | LEVEL | DAYS | MAR 2021 | APR 2021 | MAY 2021 | JUN 2021 | JUL 2021 |
---|---|---|---|---|---|---|---|
ADOBE & WORDPRESS COURSES | |||||||
Adobe InDesign Essentials | Intro/Inter | 2 | 17 & 18 | 12 & 13 | 11 & 12 | 24 & 25 | 6 & 7 |
Adobe Premier Pro Essentials | Intro/Inter | 2 | 22 & 23 | 12 & 13 | 4 & 5 | 3 & 4 | 5 & 6 |
Adobe Illustrator Essentials | Intro/Inter | 2 | 15 & 16 | 20 & 21 | 19 & 20 | 22 & 23 | 19 & 20 |
Adobe Photoshop Essentials | Intro/Inter | 2 | 11 & 12 | 13 & 14 | 13 & 14 | 7 & 8 | 1 & 2 |
Adobe After Effects Essentials | Intro/Inter | 2 | 30 & 31 | 15 & 16 | 13 & 14 | 21 & 22 | 6 & 7 |
MANAGEMENT AND PROFESSIONAL DEVELOPMENT COURSES
TRAINING COURSE | LEVEL | DAYS | MAR 2021 | APR 2021 | MAY 2021 | JUN 2021 | JUL 2021 |
---|---|---|---|---|---|---|---|
MANAGEMENT AND PROFESSIONAL DEVELOPMENT COURSES (RUN WITH A MINIMUM OF 4 PARTICIPANTS) | |||||||
Business Writing | Intro/Inter | 1 | 5 | 29 | 7 | 9 | 6 |
Time Management | Intro/Inter | 1 | 19 | 9 | 14 | 23 | 9 |
Presenting with Confidence | Intro/Inter | 1 | 24 | 12 | 21 | 29 | 21 |
Negotiation Fundamentals | Intro/Inter | 1 | Call for group requirement | ||||
Project Management Essentials | Intro/Inter | 1 | 25 | – | 28 | – | 26 |
Leadership and Influence | Intro/Inter | 1 | 18 | – | 24 | – | 23 |
Customer Service | Intro/Inter | 1 | Call for group requirement | ||||
Change Management | Intro/Inter | 1 | Call for group requirement | ||||
Management Fundamentals | Intro/Inter | 1 | Call for group requirement | ||||
Microsoft Technical Education – We have national partners who provide Technical Education – please call us for details |
Note: Promotions and Special Offers apply to Forrest Training scheduled courses only
HOW TO BOOK
It is a good idea to make advance bookings, especially on our popular courses.
Contact Roger on 0411134405
You will receive a confirmation letter and map with all the relevant course details. Please note that payments are receivable 5 working days prior to course commencement. Transfers, Non–attendance or Cancellations received less than 5 working days prior to course commencement will incur a fee of 100% invoice amount. A participant may be substituted at anytime prior to the course.
Credit card payments are available.
PREPAID TRAINING VOUCHERS
Training days can be purchased in blocks of 10 to 100 days. These days can be used on any scheduled courses and are valid for twelve months from the purchase date – a perfect way to
omplete volume training at a reasonable rate. For more details contact us.
FLEXIBLE TRAINING
All courses listed on our schedule can also be trained at your site or as customized courses. Forrest Training trainers are experienced in a wide variety of software packages; please contact us to discuss all your training requirements.
YOUR FEEDBACK What you think of Our Training…
Adobe Acrobat DC
16 November 2020
I enjoyed the course, learnt a lot of new things, it was very beneficial.
Leader, Business Services
SharePoint Intermediate
17 November 2020
Geoff is a good trainer, happy and with a very good sense of humour.
Group IT
Project Management Essentials
25 November 2020
It was surprisingly interesting and very enjoyable.
Education Coordinator
Excel Visual Basic Applications
14 & 15 December 2020
Geoff was great and made the course fun and interesting which I appreciated.
Accounts Officer
Word Advanced
16 December 2020
Very enjoyable and I picked up a lot of new skills. Rhonda is an excellent teacher.
Administration Assistant
Excel Introduction
16 December 2020
Thanks so much Jenni, really enjoyed the day.
EA to General Manager
Excel Intermediate
14 January 2021
Shakeel is an excellent trainer, makes us understand very easily.
Team Leader
Excel Introduction & Intermediate
1 & 8 February 2021
Was great, really enjoyed the small class numbers as I could get personal help.
Manager Safety
Computer Fundamentals
4 February 2021
Shakeel was knowledgeable, enthusiastic and very supportive. Thank you.
Snr Risk Manager